Summary
Welcome to our June spending post! Our total spend for the month was £4,483 or $5,379.
This was one of our best months since our move to the Caribbean. We had no large expenses and generally kept our spending to a minimum. In theory we should be pleased, but the fact our minimum spending is over $5k is still quite shocking to us!!
We break our main expenses down into broad categories starting with the big 3; housing, food and transport. Everything else falls into the entertainment category, with any large inclusions explained in detail.
Category | Amount (£) | Amount ($) | Notes |
---|---|---|---|
Housing | £2,780 | $3,336 | See below |
Food | £631 | $757 | See below |
Transport | £206 | $247 | See below |
Entertainment/misc | £866 | $1,039 | See below |
Total ($) | $5,379 | ||
Total (£) | £4,483 |
We break each of these categories down in the following sections, giving detail for any large expenses.
Housing
Our June spending is very standard in this category, with nothing abnormal to report.
Category | Amount ($) | Notes |
---|---|---|
Rent | $2,850 | |
Water & Electricity | $375 | |
Internet | $111 | |
Total ($) | $3,336 | |
Total (£) | £2,780 |
Food
Our May spending on food was £631/$757. This includes everything on our supermarket shop receipts for the month.
Transport
Our June spending on transport was slightly higher than we wanted. Our car battery died on us and Mr Way’s bike needed some emergency repairs! All in all, not too bad.
Category | Amount ($) | Notes |
---|---|---|
Fuel | $80 | |
Car Battery | $115 | |
Bike Parts | $52 | |
Total ($) | $247 | |
Total (£) | £206 |
Entertainment/Misc
Our June spending on misc items was fairly normal. There aren’t really any areas where we would look to reduce our spending here so we’re quite happy this month!
Category | Amount ($) | Notes |
---|---|---|
UK Phone Bills | $16 | |
Student Loan | $295 | |
Eating Out | $350 | |
Presents | $50 | |
Boat Trip | $60 | |
Shoes | $100 | |
Medical | $18 | |
Sports | $95 | |
Hair Cut | $35 | |
CD | $20 | |
Total ($) | $1,300 | |
Total (£) | £1,083 |
That’s All for Now, Folks!
Considering the average US household spend is $5,111 we’re very happy with our spending. We live on a very high cost of living island!
See you next month!